Versatile, cost-effective and timeless, the Hardie™ Flex Sheet is a smooth, flat fibre reinforced cement sheet that is painted on-site to create the flat panel look you want.
One of the most economical solutions available, Hardie™ Flex is commonly used for board and batten style cladding. Don’t overlook the durability and sophistication for new construction as well. It is a natural, un-sanded sheet that is immediately suitable for a paint finish and the installation could not be easier. The panels make straight walls look sleek, clean and modern. For a truly modern look add battens for design impact. Hardie™ Flex sheets in 6mm thickness can also be used as bracing.
Length (mm) | Width (mm) | Thickness (mm) | Surface Texture | Effective Cover Per Unit (m2) | Effective Width (mm) | Coverage Per Pack (m2) | Weight Per m2* | Weight Per Unit** | Pack Weight (kg)*** |
---|---|---|---|---|---|---|---|---|---|
1800 | 1200 | 4.5 | Smooth | 2.16 | 1200 | 129.6 | 6.9 | 15 | 920 |
2400 | 1200 | 4.5 | Smooth | 2.88 | 1200 | 172.8 | 6.9 | 20 | 1220 |
2700 | 1200 | 4.5 | Smooth | 3.24 | 1200 | 194.4 | 6.9 | 22.5 | 1375 |
3000 | 1200 | 4.5 | Smooth | 3.6 | 1200 | 216 | 6.9 | 25 | 1530 |
2400 | 900 | 4.5 | Smooth | 2.16 | 900 | 129.6 | 6.9 | 15 | 920 |
2400 | 1200 | 6 | Smooth | 2.88 | 1200 | 86.4 | 9.3 | 26.7 | 825 |
2700 | 1200 | 6 | Smooth | 3.24 | 1200 | 97.2 | 9.3 | 30 | 925 |
3000 | 1200 | 6 | Smooth | 3.6 | 1200 | 108 | 9.3 | 33.4 | 1030 |
* M2 weight includes on the wall product only weight taking into account effective coverage. This excludes fasteners, sealants and other accessories.
** Piece weight covers the physical product weight per plank/sheet.
*** Pack weight includes all product and packaging in a full pallet.